
Artemis Electricals And Projects Ltd.
Artemis Electricals since incorporation is into the business of manufacturing and trading of Light Emitting Diode ‘LED' Lights and LED lighting accessories. It is dependent on third party for manufacturing of LED bulbs. It manufactures and trades indoor and outdoor LED luminaries such as, Street lights, Solar Powered Home LED lighting Systems and LED based Street Lights, Down lights, Garden lights, pavement / walk through indication lights, etc. The application of its products is in spaces like general lighting, architectural, residential, office, industrial, shop, hospitality, and outdoor. The company's product basket consist of solutions across the LED luminary spectrum i.e. LED emitter to LED driver & LED luminaries including Solar Powered Home LED lighting Systems and LED based Street Lights.
Q-DITS fundamental score
Key metrics
Growth — CAGR across horizons
| Metric | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|
| Net Sales | 11.4% | 11.4% | — | — |
| EBITDA | 11.6% | 4.1% | — | — |
| Net Profit | 15.2% | 11.5% | — | — |
Score snapshot
Revenue, profitability & returns
Annual financials — last 4 years
| Metric | 2022 | 2023 | 2024 | 2025 | Trend |
|---|---|---|---|---|---|
| ›RevenueCr | 34 | 58 | 41 | 72 | ↑ |
| ›EBITDACr | -7 | 11 | 8 | 12 | ↑ |
| ›EBITDA margin | -20.8% | 19% | 19% | 16.2% | ↓ |
| ›Net profitCr | -12 | 6 | 4 | 8 | ↑ |
| ›PAT margin | -35% | 10.8% | 9.4% | 10.4% | ↑ |
| ›EPS₹ | ₹-0.48 | ₹0.03 | ₹0.16 | ₹0.3 | ↑ |
| ›Revenue growth | 0% | 69.6% | -29% | 74.9% | ↑ |
| ›PAT growth | 0% | 152.2% | -37.9% | 93.9% | ↑ |
| ›ROE | -17.3% | 8.7% | 5.1% | 9.2% | ↑ |
| ›ROCE | -9.5% | 9% | 6.4% | 11.6% | ↑ |
| ›ROA | -9.7% | 5% | 3.3% | 6.6% | ↑ |
| ›P/E | 0x | 55.4x | 228.2x | 59.1x | ↓ |
| ›P/B | 1.8x | 46x | 11.3x | 5.2x | ↓ |
| ›D/E | 0.4 | 0.4 | 0.2 | 0 | ↓ |
| ›Current ratio | 2.2x | 0.8x | 1.9x | 1.5x | ↓ |
| ›Interest cover | -1.6x | 5.4x | 6.3x | 37.5x | ↑ |
Quarterly results
| Metric | 2023-12 | 2024-03 | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ›RevenueCr | 14 | 2 | 12 | 4 | 18 | 37 | 20 | 16 | 4 | 41 | ↑ |
| ›Rev growth YoY | -32.7% | -92% | 9.1% | -70.4% | 32.1% | 1,421.6% | 59.5% | 293.3% | -76.9% | 8.7% | ↑ |
| ›EBITDACr | 2 | 1 | 1 | 1 | 4 | 5 | 2 | 5 | 1 | 4 | ↑ |
| ›EBITDA margin | 17.7% | 40.7% | 6.4% | 33.7% | 21.3% | 13.5% | 11.2% | 29.9% | 30.4% | 10.4% | ↓ |
| ›Net profitCr | 1 | 1 | 0 | 1 | 3 | 4 | 1 | 4 | 1 | 3 | ↑ |
| ›PAT growth YoY | -42% | -93.4% | -45.2% | -43.4% | 91.7% | 561.2% | 277% | 375% | -69.4% | -20.6% | ↑ |
| ›EPS₹ | ₹0.05 | ₹0.02 | ₹0.01 | ₹0.03 | ₹0.1 | ₹0.15 | ₹0.05 | ₹0.14 | ₹0.03 | ₹0.12 | ↑ |
Balance sheet — last 5 years (₹ Cr)
| Metric | 2022 | 2023 | 2024 | 2025 | 2026 | Trend |
|---|---|---|---|---|---|---|
| ›Shareholders' equityCr | 69 | 76 | 79 | 86 | 95 | ↑ |
| ›ReservesCr | 44 | 51 | 53 | 61 | 70 | ↑ |
| ›Total borrowingsCr | 0 | 0 | 0 | 0 | 0 | — |
| ›InvestmentsCr | 22 | 48 | 11 | 1 | 0 | ↓ |
| ›Total assetsCr | 96 | 79 | 81 | 88 | 142 | ↑ |
| ›Current assetsCr | 69 | 39 | 57 | 50 | 71 | ↑ |
| ›Current liabilitiesCr | 32 | 49 | 29 | 34 | 47 | ↑ |
| ›Trade payablesCr | 21 | 16 | 15 | 28 | 39 | ↑ |
| ›Gross blockCr | 27 | 28 | 28 | 28 | 11 | ↓ |
Cash flow statement (₹ Cr)
| Metric | 2022 | 2023 | 2024 | 2025 | 2026 | Trend |
|---|---|---|---|---|---|---|
| ›Operating CF (CFO)Cr | 2 | 12 | 21 | 41 | 15 | ↓ |
| ›Investing CF (CFI)Cr | -17 | -8 | -5 | -30 | -1 | ↑ |
| ›Financing CF (CFF)Cr | 16 | -4 | -17 | -10 | -1 | ↑ |
| ›Net cash changeCr | 0 | 0 | 0 | 1 | 13 | ↑ |
| ›Closing cashCr | 0 | 0 | 0 | 1 | 14 | ↑ |
Cash flow components
Q-DITS scorecard
Weighted blend, rescaled to the components available for this stock.
>2.9 safe · 1.23–2.9 grey · <1.23 distress
Documents & filings
Peer comparison
| Company | MCap (Cr) | Revenue | PAT | PE | PB | ROE% | ROCE% | D/E |
|---|---|---|---|---|---|---|---|---|
| Hitachi Energy India Ltd. | 1,64,386 | 8,148 | 988 | 166.4x | 31.8x | 13.8 | 19.9 | 0 |
| ABB India Ltd. | 1,53,655 | 13,203 | 1,669 | 92.1x | 18.8x | 22.4 | 30.2 | 0 |
| CG Power and Industrial Solutions Ltd. | 1,51,718 | 12,418 | 1,197 | 125.8x | 19x | 28.6 | 39.9 | 0 |
| GE Vernova T&D India Ltd. | 1,41,984 | 6,206 | 1,233 | 115.1x | 52.8x | 40.3 | 56.1 | 0 |
| Siemens Energy India Ltd. | 1,36,531 | 8,735 | 1,310 | 104.2x | 28.4x | 29.2 | 40.2 | 0 |
| Siemens Ltd. | 1,34,019 | 17,966 | 1,533 | 48.7x | 9.7x | 18.9 | 25.6 | 0 |
| Waaree Energies Ltd. | 89,960 | 26,537 | 3,884 | 24.2x | 6.2x | 28.7 | 34.7 | 0.13 |